The Subscription Price Index (India)
What Indian subscriptions actually cost, taken from the companies’ own pricing pages — not from press coverage, not from memory, and not converted from dollars. Every figure below carries a source link, a verification date, and an honest confidence rating.
Download the full CSVRead the methodology
What the data shows
1. In India, an annual plan is not “two months free” — it is roughly half price
Across the 14 plans in this index that publish both a monthly and an annual price, the annual option costs a median of 56.4% less than paying the monthly price twelve times. That is not the global norm. Software follows the familiar pattern — Microsoft 365 gives exactly 16.6%, the classic two-months-free discount. Indian streaming services do something different entirely: SonyLIV’s annual plan is 68.7% cheaper than its own monthly plan.
The practical reading: for most Indian OTT services, the monthly plan is best understood as a convenience surcharge rather than a payment option.
| Service & plan | Monthly | Annual | Annual, per month | You save / year | Discount |
|---|---|---|---|---|---|
| SonyLIV — LIV Premium | ₹399 | ₹1,499 | ₹125 | ₹3,289 | 68.7% |
| ZEE5 — All Access + Sports | ₹399 | ₹1,699 | ₹142 | ₹3,089 | 64.5% |
| ZEE5 — Tamil / Telugu / Malayalam / Marathi pack | ₹129 | ₹599 | ₹50 | ₹949 | 61.3% |
| Amazon Prime — Prime (full membership) | ₹299 | ₹1,499 | ₹125 | ₹2,089 | 58.2% |
| ZEE5 — Premium All Access | ₹299 | ₹1,499 | ₹125 | ₹2,089 | 58.2% |
| ZEE5 — Hindi / Punjabi / Bhojpuri pack | ₹199 | ₹999 | ₹83 | ₹1,389 | 58.2% |
| ZEE5 — Live TV pack | ₹99 | ₹499 | ₹42 | ₹689 | 58.0% |
| Amazon Prime Video — Ad-free add-on | ₹129 | ₹699 | ₹58 | ₹849 | 54.8% |
| Spotify — Premium Standard | ₹139 | ₹799 | ₹67 | ₹869 | 52.1% |
| JioHotstar — Premium | ₹299 | ₹2,199 | ₹183 | ₹1,389 | 38.7% |
| JioHotstar — Super | ₹149 | ₹1,099 | ₹92 | ₹689 | 38.5% |
| Microsoft 365 — Personal | ₹689 | ₹6,899 | ₹575 | ₹1,369 | 16.6% |
| Microsoft 365 — Family | ₹819 | ₹8,199 | ₹683 | ₹1,629 | 16.6% |
| Microsoft 365 — Premium | ₹1,999 | ₹19,999 | ₹1,667 | ₹3,989 | 16.6% |
2. The paid entry point for Indian streaming is now ₹79
Of the six services in this index that sell a monthly plan directly, the cheapest tiers run from ₹79 to ₹399, with a median of ₹124. The top tiers — the plans a household would actually share — have a median of ₹349.
Cheapest monthly tier, by service
- JioHotstar₹79
- Apple TV₹99
- ZEE5₹99
- Netflix₹149
- Amazon Prime₹299
- SonyLIV₹399
Note: ZEE5’s ₹99 is a Live TV / Kids pack, not its general-entertainment tier (₹299). Apple TV sells a single tier, so it appears in both lists at the same price. These caveats are why the raw table is published alongside the summary.
Most expensive monthly tier, by service
- Apple TV₹99
- Amazon Prime₹299
- JioHotstar₹299
- SonyLIV₹399
- ZEE5₹399
- Netflix₹649
3. Consumer AI in India has a 48.9× price ladder — and almost nobody publishes a rupee price
This is the most surprising thing in the dataset and the least reported. Only Google and Microsoft publish India-specific consumer AI pricing in rupees on a page we could read. Google sells three paid tiers — AI Plus at ₹399, AI Pro at ₹1,950, and AI Ultra, which comes in a ₹6,500 (5×) and a ₹19,500 (20×) usage option. Bottom to top, that is a 48.9× spread.
OpenAI, Perplexity, Cursor, GitHub, Midjourney and ElevenLabs publish no INR figure at all. OpenAI’s own page says “US price displayed. Go pricing is localized in some markets”, and its help centre says “All purchases are in USD — we offer a local currency billing in a limited set of countries.” An Indian buyer therefore cannot see what they will actually be charged until checkout, after card FX markup and tax. Every USD row in this index is published as USD, deliberately unconverted — a converted figure would be our estimate wearing the vendor’s name.
- Google AI Plus₹399
- Google AI Pro₹1,950
- Google AI Ultra – 5x usage option₹6,500
- Google AI Ultra – 20x usage option₹19,500
4. Netflix India has been frozen for four years and eight months — and the March 2026 rise was not India’s
Mobile ₹149 / Basic ₹199 / Standard ₹499 / Premium ₹649 have held since 14 December 2021, across a period of repeated increases elsewhere. When Netflix confirmed another price rise on 26 March 2026, that was the US market; India was not included. We are flagging it because the assumption goes the other way by default.
An honesty note on our own data: only ₹149 and ₹649 are verifiable on netflix.com/in today, via its own line “Plans range from ₹149 to ₹649/month”. The two middle tiers come from the December 2021 release and are marked MEDIUM here for exactly that reason.
5. Thirteen verified price changes — and they do not all point upward
- JioHotstar Premium annual: ₹1,499 → ₹2,199 28 Jan 2026
A 46.7% increase in a single step, the largest verified move in the dataset. Business Standard frames the revision as applying to new users; existing auto-renewing subscribers were grandfathered at their old rate. - Spotify Premium Standard: ₹199 → ₹139 14 May 2026
A 30% cut. Student fell ₹99 → ₹69. India is one of the few markets where Spotify’s headline price went down. The same change discontinued Premium Lite in India, and Duo and Family had already closed to new signups on 13 November 2025. Note the ₹799 “annual” is a one-time prepaid plan that does not auto-renew. - Amazon Prime Video introduced advertising 17 Jun 2025
The headline ₹1,499 did not change, but ad-free viewing now costs ₹129/month or ₹699/year on top. An effective increase that never appeared as one. - HBO Max launched in India inside JioHotstar 15 Apr 2026
From ₹49/month as an add-on. The official release describes JioHotstar as HBO Max’s exclusive home in India. - Amazon Music Unlimited announced for India 2 Jun 2026
₹99/month for Prime members and ₹119 otherwise, both after a free trial — six months for Prime members, three for everyone else. Prime Music was simultaneously downgraded to ad-supported with no offline playback. - YouTube Premium Lite reached India at ₹89 Sept 2025, expanded 12 Mar 2026
Background play and downloads were added in March 2026, narrowing the gap to the ₹149 Individual tier considerably. This is the only YouTube Premium India price we could attest to an official Google source. - Netflix Mobile launched at ₹199, then fell to ₹149 14 Dec 2021
The last verified Netflix India price movement in either direction. - Amazon Prime Shopping Edition ₹399/year buys no entertainment Jun 2024
Worth stating plainly, because people assume every Prime tier includes Prime Video. This one does not.
The full dataset
| Service | Category | Plan | Billing | Price | Per month | What you get | Previous price | Conf. | Src |
|---|---|---|---|---|---|---|---|---|---|
| Amazon Prime | OTT | Prime (full membership) | monthly | ₹299 | ₹299 | Video + Music + shopping | not verified | HIGH | source |
| Amazon Prime | OTT | Prime (full membership) | quarterly | ₹599 | ₹200 | Video + Music + shopping | not verified | HIGH | source |
| Amazon Prime | OTT | Prime (full membership) | annual | ₹1,499 | ₹125 | Video + Music + shopping; 4K/HDR | not verified | HIGH | source |
| Amazon Prime | OTT | Prime Lite | annual | ₹799 | ₹67 | HD only, 1 device; no Music/Reading/Gaming | not verified | HIGH | source |
| Amazon Prime | OTT | Prime Shopping Edition | annual | ₹399 | ₹33 | Shipping and shopping only – NO Prime Video or digital benefits | not verified | HIGH | source |
| Amazon Prime Video | OTT | Ad-free add-on | monthly | ₹129 | ₹129 | Removes ads from Prime Video | Add-on did not exist 2025-06-17 | HIGH | source |
| Amazon Prime Video | OTT | Ad-free add-on | annual | ₹699 | ₹58 | Removes ads from Prime Video | not verified 2025-06-17 | HIGH | source |
| Apple TV | OTT | Apple TV | monthly | ₹99 | ₹99 | All Apple devices + web | not verified | HIGH | source |
| Apple TV | OTT | Via Prime Video Channels | monthly | ₹99 | ₹99 | Apple TV catalogue inside Prime Video | not verified 2025-04-02 | HIGH | source |
| JioHotstar | OTT | HBO Max add-on (entry) | monthly | ₹49 | ₹49 | Adds HBO Max hub | Did not exist in India 2026-04-15 | HIGH | source |
| JioHotstar | OTT | Mobile | monthly | ₹79 | ₹79 | 1 device | not verified | MEDIUM | source |
| JioHotstar | OTT | Mobile | quarterly | ₹149 | ₹50 | 1 device | not verified | MEDIUM | source |
| JioHotstar | OTT | Premium | monthly | ₹299 | ₹299 | 4 devices | not verified | MEDIUM | source |
| JioHotstar | OTT | Premium | quarterly | ₹699 | ₹233 | 4 devices | not verified | MEDIUM | source |
| JioHotstar | OTT | Premium | annual | ₹2,199 | ₹183 | 4 devices | INR 1499 2026-01-28 | MEDIUM | source |
| JioHotstar | OTT | Super | monthly | ₹149 | ₹149 | 2 devices | not verified | MEDIUM | source |
| JioHotstar | OTT | Super | quarterly | ₹349 | ₹116 | 2 devices | not verified | MEDIUM | source |
| JioHotstar | OTT | Super | annual | ₹1,099 | ₹92 | 2 devices | not verified | MEDIUM | source |
| Netflix | OTT | Basic | monthly | ₹199 | ₹199 | 1 screen | not verified | MEDIUM | source |
| Netflix | OTT | Mobile | monthly | ₹149 | ₹149 | 1 mobile/tablet | INR 199 (launch price, 24 Jul 2019) 2021-12-14 | HIGH | source |
| Netflix | OTT | Premium | monthly | ₹649 | ₹649 | 4 screens | not verified | HIGH | source |
| Netflix | OTT | Standard | monthly | ₹499 | ₹499 | 2 screens | not verified | MEDIUM | source |
| SonyLIV | OTT | LIV Premium | monthly | ₹399 | ₹399 | 1 connection, up to 4K UHD | not verified | HIGH | source |
| SonyLIV | OTT | LIV Premium | annual | ₹1,499 | ₹125 | 2 connections, up to 4K UHD | not verified | HIGH | source |
| SonyLIV | OTT | Mobile Only | annual | ₹699 | ₹58 | 1 connection, up to 720p | not verified | HIGH | source |
| ZEE5 | OTT | All Access + Sports | monthly | ₹399 | ₹399 | 1 screen, FHD | not verified | MEDIUM | source |
| ZEE5 | OTT | All Access + Sports | quarterly | ₹799 | ₹266 | 1 screen, FHD | not verified | MEDIUM | source |
| ZEE5 | OTT | All Access + Sports | annual | ₹1,699 | ₹142 | 2 screens, FHD | not verified | MEDIUM | source |
| ZEE5 | OTT | Hindi / Punjabi / Bhojpuri pack | monthly | ₹199 | ₹199 | 2-3 screens, UHD | not verified | MEDIUM | source |
| ZEE5 | OTT | Hindi / Punjabi / Bhojpuri pack | annual | ₹999 | ₹83 | 2-3 screens, UHD | not verified | MEDIUM | source |
| ZEE5 | OTT | Kidz pack | monthly | ₹99 | ₹99 | 2-3 screens, UHD | not verified | MEDIUM | source |
| ZEE5 | OTT | Live TV pack | monthly | ₹99 | ₹99 | 3 screens | not verified | MEDIUM | source |
| ZEE5 | OTT | Live TV pack | annual | ₹499 | ₹42 | 3 screens | not verified | MEDIUM | source |
| ZEE5 | OTT | Premium All Access | monthly | ₹299 | ₹299 | 2 screens, UHD 2160p | not verified | MEDIUM | source |
| ZEE5 | OTT | Premium All Access | quarterly | ₹599 | ₹200 | 3 screens, UHD 2160p | not verified | MEDIUM | source |
| ZEE5 | OTT | Premium All Access | annual | ₹1,499 | ₹125 | 4 screens, UHD 2160p | not verified | MEDIUM | source |
| ZEE5 | OTT | Tamil / Telugu / Malayalam / Marathi pack | monthly | ₹129 | ₹129 | 2-3 screens, UHD | not verified | MEDIUM | source |
| ZEE5 | OTT | Tamil / Telugu / Malayalam / Marathi pack | annual | ₹599 | ₹50 | 2-3 screens, UHD | not verified | MEDIUM | source |
| Anthropic Claude | AI | Max 20x | monthly | US$200 | — | 20x Pro usage | not verified | HIGH | source |
| Anthropic Claude | AI | Max 5x | monthly | US$100 | — | 5x Pro usage | not verified | HIGH | source |
| Anthropic Claude | AI | Pro | monthly | US$20 | — | Everyday Claude use + Claude Code | not verified | HIGH | source |
| Cursor | AI | Pro | monthly | US$20 | — | Extended agent limits, frontier models | not verified | HIGH | source |
| ElevenLabs | AI | Creator | monthly | US$22 | — | Text-to-speech credit tier | not verified | HIGH | source |
| ElevenLabs | AI | Pro | monthly | US$99 | — | Text-to-speech credit tier | not verified | HIGH | source |
| ElevenLabs | AI | Starter | monthly | US$6 | — | Text-to-speech credit tier | not verified | HIGH | source |
| GitHub Copilot | AI | Pro | monthly | US$10 | — | Unlimited completions, cloud agent | not verified | HIGH | source |
| GitHub Copilot | AI | Pro+ | monthly | US$39 | — | Premium models, 4x+ Pro usage | not verified | HIGH | source |
| AI | AI Plus | monthly | ₹399 | ₹399 | 2x Gemini limits, 200 Flow credits, 200-400 GB storage | Launched India 10 Dec 2025 2025-12-10 | HIGH | source | |
| AI | AI Pro | monthly | ₹1,950 | ₹1,950 | 4x limits, Gemini 3 Pro + Deep Search, 5 TB, YouTube Premium Lite | not verified | HIGH | source | |
| AI | AI Ultra – 20x usage option | monthly | ₹19,500 | ₹19,500 | 20x Pro limits, 25,000 Flow credits, Project Genie | not verified | HIGH | source | |
| AI | AI Ultra – 5x usage option | monthly | ₹6,500 | ₹6,500 | 5x Pro limits, 10,000 Flow credits, 20 TB, YouTube Premium | not verified | HIGH | source | |
| Midjourney | AI | Basic | monthly | US$10 | — | Image generation quota tier | not verified | HIGH | source |
| Midjourney | AI | Mega | monthly | US$120 | — | Image generation quota tier | not verified | HIGH | source |
| Midjourney | AI | Pro | monthly | US$60 | — | Image generation quota tier | not verified | HIGH | source |
| Midjourney | AI | Standard | monthly | US$30 | — | Image generation quota tier | not verified | HIGH | source |
| Notion | AI | Business | monthly | US$20 | — | SAML SSO, private teamspaces, per member | not verified | HIGH | source |
| Notion | AI | Plus | monthly | US$10 | — | Unlimited blocks, per member | not verified | HIGH | source |
| OpenAI ChatGPT | AI | Go | monthly | US$8 | — | 10x Free limits, longer memory | not verified | MEDIUM | source |
| OpenAI ChatGPT | AI | Plus | monthly | US$20 | — | Advanced work/productivity tier | not verified | HIGH | source |
| OpenAI ChatGPT | AI | Pro (20x Plus) | monthly | US$200 | — | 20x Plus usage | not verified | MEDIUM | source |
| OpenAI ChatGPT | AI | Pro (5x Plus) | monthly | US$100 | — | 5x Plus usage | not verified | MEDIUM | source |
| Perplexity | AI | Education Pro (student) | monthly | US$10 | — | Pro with SheerID student verification | not verified | HIGH | source |
| Perplexity | AI | Max | monthly | US$200 | — | No scale limits | not verified | HIGH | source |
| Perplexity | AI | Pro | monthly | US$20 | — | More answers, frontier models | not verified | HIGH | source |
| xAI Grok | AI | SuperGrok | monthly | US$30 | — | Higher rate limits, image/video gen | not verified | MEDIUM | source |
| Amazon Music | Music | Unlimited (Prime member) | monthly | ₹99 | ₹99 | 100M+ songs, HD/Ultra HD/Spatial, offline | Service did not exist in India 2026-06-02 | HIGH | source |
| Amazon Music | Music | Unlimited (non-Prime) | monthly | ₹119 | ₹119 | 100M+ songs, HD/Ultra HD, offline | not verified 2026-06-02 | HIGH | source |
| Apple Music | Music | Family | monthly | ₹229 | ₹229 | Up to 6 people | not verified | HIGH | source |
| Apple Music | Music | Individual | monthly | ₹139 | ₹139 | 1 account | not verified | HIGH | source |
| Apple Music | Music | Student | monthly | ₹69 | ₹69 | Verified student; includes Apple TV | not verified | HIGH | source |
| Audible | Music | Membership | monthly | ₹199 | ₹199 | 30-day free trial, cancel anytime | not verified | HIGH | source |
| Spotify | Music | Premium Platinum | monthly | ₹299 | ₹299 | Up to 3 accounts, lossless 24-bit, AI DJ | not verified | HIGH | source |
| Spotify | Music | Premium Standard | monthly | ₹139 | ₹139 | 1 account, offline, ~320 kbps | INR 199 2026-05-14 | HIGH | source |
| Spotify | Music | Premium Standard | annual | ₹799 | ₹67 | 1 account – ONE-TIME PREPAID, does not auto-renew | not verified | HIGH | source |
| Spotify | Music | Premium Student | monthly | ₹69 | ₹69 | 1 verified student account | INR 99 2026-05-14 | HIGH | source |
| YouTube Music | Music | Music Premium Individual | monthly | ₹119 | ₹119 | Ad-free music, background, downloads | INR 99 2024-09 | MEDIUM | source |
| YouTube Premium | Music | Family | monthly | ₹299 | ₹299 | Up to 5 family members | INR 189 2024-09 | MEDIUM | source |
| YouTube Premium | Music | Individual | monthly | ₹149 | ₹149 | Ad-free YouTube + Music, background, downloads | INR 129 2024-09 | MEDIUM | source |
| YouTube Premium | Music | Premium Lite | monthly | ₹89 | ₹89 | Most videos ad-free; ads remain on music/Shorts/search | Launched India 29 Sep 2025 2026-03-12 | HIGH | source |
| YouTube Premium | Music | Student | monthly | ₹89 | ₹89 | Verified student, 1 account | INR 79 2024-09 | MEDIUM | source |
| Apple One | Productivity | Family | monthly | ₹365 | ₹365 | Up to 6 people + 200 GB iCloud+ | not verified | HIGH | source |
| Apple One | Productivity | Individual | monthly | ₹195 | ₹195 | Music + TV + Arcade + 50 GB iCloud+ | not verified | HIGH | source |
| Microsoft 365 | Productivity | Family | monthly | ₹819 | ₹819 | Up to 6 people, 6 TB | not verified | HIGH | source |
| Microsoft 365 | Productivity | Family | annual | ₹8,199 | ₹683 | Up to 6 people, 6 TB | not verified | HIGH | source |
| Microsoft 365 | Productivity | Personal | monthly | ₹689 | ₹689 | 1 person, 1 TB OneDrive, Copilot | not verified | HIGH | source |
| Microsoft 365 | Productivity | Personal | annual | ₹6,899 | ₹575 | 1 person, 1 TB OneDrive, Copilot | not verified | HIGH | source |
| Microsoft 365 | Productivity | Premium | monthly | ₹1,999 | ₹1,999 | Up to 6 people, 6 TB, extensive Copilot/AI agents | not verified | HIGH | source |
| Microsoft 365 | Productivity | Premium | annual | ₹19,999 | ₹1,667 | Up to 6 people, 6 TB, extensive Copilot/AI agents | not verified | HIGH | source |
| Apple iCloud+ | Cloud | 12 TB | monthly | ₹5,900 | ₹5,900 | Private Relay, Hide My Email, Custom Domain | not verified | HIGH | source |
| Apple iCloud+ | Cloud | 2 TB | monthly | ₹749 | ₹749 | Private Relay, Hide My Email, Custom Domain | not verified | HIGH | source |
| Apple iCloud+ | Cloud | 200 GB | monthly | ₹219 | ₹219 | Private Relay, Hide My Email, Custom Domain | not verified | HIGH | source |
| Apple iCloud+ | Cloud | 50 GB | monthly | ₹75 | ₹75 | Private Relay, Hide My Email, Custom Domain | not verified | HIGH | source |
| Apple iCloud+ | Cloud | 6 TB | monthly | ₹2,999 | ₹2,999 | Private Relay, Hide My Email, Custom Domain | not verified | HIGH | source |
USD rows are the vendor’s published list price and are shown unconverted. “Per month” divides quarterly prices by three and annual prices by twelve; it is arithmetic on the vendor’s own figure, not a separate claim.
Methodology
Which services are tracked
Consumer subscriptions that a person in India can buy directly, across five categories: OTT / streaming video, AI tools, music and audio, productivity software, and cloud storage. Version 1.0 covers 26 services and 93 individual price points. Enterprise-only pricing, per-seat B2B tiers negotiated on request, and telecom bundles are out of scope for v1.0.
Source criteria — in strict order of preference
- The vendor’s own India pricing page (for example
apple.com/in/apple-music,spotify.com/in-en/premium). - The vendor’s official help centre or support article (for example SonyLIV’s and ZEE5’s subscription articles).
- The vendor’s official India newsroom or corporate blog (for example
about.netflix.com,aboutamazon.in,blog.google/intl/en-in). - The vendor’s official app-store in-app-purchase listing on the India storefront — used only where the web page geo-blocks or renders prices client-side, and always marked MEDIUM.
Third-party news reporting is never used as a price source. It is used only to establish when a change happened, and is labelled as such in the row’s notes.
Confidence ratings
HIGH The figure was read directly on the vendor’s own page. 62 rows.
MEDIUM The figure came from an official-but-secondary channel — an app-store IAP listing on the India storefront, a help article whose publication date could not be confirmed as current, an official release too old to treat as a current statement, or two independent reports in exact agreement where no official page was readable. 31 rows.
There is no LOW tier in the published dataset. Anything we could not verify to at least MEDIUM is listed openly under what we could not verify rather than filled in with a plausible number.
Currency and conversion
All Indian prices are in Indian Rupees (INR, ₹) exactly as displayed by the vendor. Where a vendor publishes no INR price, the USD list price is shown as USD and is never converted. A converted figure would be our arithmetic against a moving exchange rate, presented as though it were the company’s price. That is precisely the kind of number this index exists to replace.
How tax is treated
Honestly, and that means admitting a limitation. Not one of the roughly forty official pages consulted stated whether its displayed price includes or excludes GST. Every row is therefore flagged GST treatment not stated on source page. The single exception found anywhere was Zoho One, whose page states verbatim that its prices do not include VAT. We are not asserting that consumer rupee prices are GST-inclusive, because no vendor said so.
How discounts and promotions are treated
The index records the standing list price. Introductory offers, festival promotions, telecom bundles and student rates are recorded separately and never substituted for the list price. Three examples of why this matters: Amazon Prime’s ₹999 Prime Day rate is a promotion against a ₹1,499 list price; Google AI Plus advertises ₹199 for six months against a ₹399 list price; and a free telecom giveaway makes the effective price zero without changing the list price by a rupee. Student tiers appear as their own rows because they are permanent published plans, not time-limited offers.
Update cadence and last collection date
The full dataset is re-verified monthly. Individual rows are re-checked within seven days of a publicly announced change. Every row carries its own last_verified date, so a stale row is visible rather than quietly wrong. Last full data collection: 9 August 2026.
Corrections
If a figure here is wrong, we want to fix it and we will say that we did. Send the service, the plan, the correct price and the official URL to the contact address on our contact page. Corrections are logged in the changelog with their date.
Who publishes this, and the obvious conflict of interest
Reported, but held out of the table
These figures are circulating widely in Indian coverage. We have not been able to read them on the vendor’s own page, so they are recorded here rather than published as data.
- Anthropic Claude AI
Rupee pricing reportedly began rolling out to Indian users around 13-14 July 2026: Pro Rs 2,399/mo (approx Rs 2,000/mo billed annually), Max 5x Rs 11,999/mo, Max 20x Rs 23,999/mo, Team Rs 2,999/seat/mo. claude.com/pricing still serves USD from outside India, and Anthropic has not publicly confirmed the rollout reaches every user in the country. Held out of the main table until an official India page can be read. · report - OpenAI ChatGPT Go AI
Rs 399/month is widely reported for India but OpenAI publishes no INR figure. Its own page states 'US price displayed. Go pricing is localized in some markets', and its help centre states 'All purchases are in USD – we offer a local currency billing in a limited set of countries.' · report - Perplexity Pro AI
No INR price published by Perplexity. The Rs 17,000 figure circulating in India is Airtel's marketing valuation of the giveaway, not a Perplexity price. · report
What we could not verify — and why
Publishing this list is part of the methodology. A price index that only shows what it managed to find is a marketing asset; one that shows what it missed is a dataset.
- Sun NXT OTT
subscribe page returns HTTP 403; app listing has no IAP section - Discovery+ India OTT
no evidence of a standalone India service and no official page found; unresolved - aha / hoichoi / Lionsgate Play / MUBI / Crunchyroll / Chaupal / ManoramaMAX OTT
official pricing pages are JS-rendered SPAs or geo-serve USD; only raw app-store SKU lists readable, which mix current and legacy SKUs - Google One storage tiers (India) Cloud
one.google.com renders prices client-side; only the free 15 GB tier is in the HTML - Google Workspace (India) Productivity
intl/en_in pricing page served currency placeholders with no amounts - Adobe Creative Cloud (India) Productivity
India plans page returned unrendered template variables instead of prices - Canva (India) Productivity
canva.com/en_in/pricing returns an 'Unsupported client' wall to non-browser agents - Zoho Workplace / Zoho One (India) Productivity
tier names render, amounts absent. Zoho One page states 'Zoho One prices do not include VAT' - LinkedIn Premium (India) Productivity
linkedin.com/premium/products is robots.txt-disallowed - Dropbox / Grammarly / Coursera / Slack / Figma (India) Productivity
no INR list price exists on their public pages; they bill Indian customers in USD or localise only at checkout - JioSaavn Pro / Gaana / Kuku FM / Pocket FM Music
robots-disallowed, 403, login-walled or redirect-looping - Duolingo Super / Zoom Pro (India) Productivity
price blocks not present in fetched HTML - ChatGPT / Claude / Perplexity INR prices AI
no vendor publishes an INR figure. OpenAI confirms INR and UPI billing is supported but states 'All purchases are in USD' with local-currency billing in a limited set of countries
The common cause across most of these: pricing rendered client-side by JavaScript, geo-gated to Indian IP addresses, or blocked by robots.txt. These are resolvable and are the first priority for version 1.1.
Discontinued and closed plans
Price roundups across the Indian web still quote several of these as live. They are not.
- ALTT (formerly ALTBalaji) OTT
Discontinued 2025 following a Ministry of Information and Broadcasting directive · source - Spotify Premium Duo Music
Closed to new signups; 'only available for users that signed up before 13 November 2025' · source - Spotify Premium Family Music
Closed to new signups; 'only available for users that signed up before 13 November 2025' · source - Spotify Premium Lite Music
Discontinued in India May 2026, roughly six months after launch · source - Wynk Music Music
Shut down by Airtel in December 2024; replaced by an Apple Music partnership · source - Apple Music Voice Plan Music
Retired globally 1 November 2023; absent from the India page · source - Microsoft Copilot Pro (standalone) AI
No longer listed on Microsoft's India individuals pricing page; Copilot is bundled into Microsoft 365 tiers · source - Amazon Prime Music Music
Downgraded to ad-supported with no offline playback when Amazon Music Unlimited launched in India on 2 June 2026 · source
Licence and citation
This dataset is published under a Creative Commons Attribution 4.0 licence. You may republish, chart, or build on any part of it — including commercially — with attribution. Journalists are welcome to request a custom cut of the data.
Suggested citation:PremiumKing Subscription Price Index (India), v1.0, 9 August 2026. https://premiumking.in/subscription-price-index-india/
Changelog
- v1.0 — 9 August 2026
First public release. 93 price points across 26 services. 62 rows at HIGH confidence, 31 at MEDIUM. 13 historical price changes verified.
